Tussenstand Afdelingscompetitie 2025
Positie Afd. Nr. Naam Afdeling Punten QSO's Deelnemers
1 A56 Waterland 1982 70497 PA0CTPA0ZAVPA3AAVPA3HENPA3HGPPA5BMPA5PEXPA7TGPA8MMPD0LFJPD4BERPE1ERPF2XPH3BDJPH4EPI4WLD
2 A20 Kennemerland 1608 52550 PA0BPA0GRUPA1CWPA3DVAPA3GRGPA5WTPA6YPA7RWPC4HPC6RPD0WVBPE1DOYPF1MO
3 A27 De Kanaalstreek 1427 58353 PA1MPA1TPA3ECZPA3EEGPA3FXBPA3RXPA4OPA6AAPA9RXPD0MEPD1ESLPD4LPD7EBPE1CPE1OXPPE6QPE9GG
4 A40 Twente 1381 54860 PA0AGFPA0GJVPA0JEDPA0WBPPA1AKPA1BBOPA1DIPA1RFPA1TXPA1VDPA3CXBPA3DZFPA3EMPA5ADPA5DXPA6XPA700WBPPA9MPC0APC2LPC4DXPC8TPD2CPD3DXPD3MDMPD8DXPE2GHPE2VPI4X
5 A14 Friesland Noord 1379 48441 PA0KBNPA1BDPA2IPPA2VSPA3MMPA7LVPC1PMPD1ALWPE1PIXPE1RUSPE5TPI4LWD
6 A03 Amersfoort 1067 35377 PA0RBAPA0RSMPA2JWNPA2LOPA3BWKPA3EYCPA3GRMPA4DOCPA5PBPB0ACUPB4GAPC2FPC2KPC3MPD1PHGPD2ARIPD5ISWPH3TPI4AMF
7 A42 Voorne Putten 1055 35647 PA0ALGPA0BOFPA0CMFPA2APA2WDRPA3ATPPA3DHKPA3EPOPA3GQFPA3GXBPA3GZRPA3HCCPA3JBPA5FNPD2KMWPD5PETPD7JVPE1NYQPH5MPI4VPO
8 A12 Dordrecht 923 30721 PA2TAPA3BXRPA3DUUPA3FOEPA3GDGPD0ARIPD3EMPE1NCFPI4VAD
9 A31 Mid.-Noord Limburg 917 30017 PA0WRTPA3ARMPA3CCXPA3IPC9DBPD0MHZPD0WRTPD1KYPD5CWPE1CUPPE1NCPPG2VPI4LIM
10 A05 Apeldoorn 844 27003 PA0WYSPA1WXPA2CVPA7HPHPC7EPD4RPE2KPF1JM
11 A13 Eindhoven 760 25612 PA0MPA3DSBPA3DWJPA3EWGPA3GUOPA3HGFPB4PTPD1EJAPD3WPE0CDPE1FTVPE1ITRPE1RDPPE2AABPI4KAR
12 A33 N.Z Beveland 730 24453 PA0INAPA3GCUPA5GUPA5KTPA7RAPC4LPC8XPD3JWBPD7BORPE1PTSPI4Z
13 A51 Bergen op Zoom 666 22108 PA3DBSPA3GAGPA3RISPA3WTPA5HEPA7CRXPA7RAPD0PMSPD0RWLPD9MK
14 A52 Hoeksche Waard 587 20230 PA1JNPA2JCBPA3FXYPA3GMMPD2GSPPD2PKMPD3AHPD5GHPE1DQVPE1LZZPE1OBLPI4CG
15 A47 Zeeuws-Vlaanderen 555 21480 PA3DPHPA3EVYPA3GDDPC4CPI4DX
16 A26 Hoogeveen 546 17860 PA3ELQPA3EOZPA3JDPA4DNPA4GDRPA9TTPD1BPD1TVPD2SDPD4HDBPD8MDPE1JRPPE1OFJPI4HGV
17 A04 Amsterdam 425 14487 PA0PJEPA3EMNPA4TPA5BUKPD1RP
18 A44 Walcheren 391 13321 PA0RDTPA2CHMPA3GEOPA3HFJPA4JPC7WPD3AKPD5BSPI4WAL
19 A39 Tilburg 369 13028 PA0RRSPA3DZMPA6TPD1BUPE1OYBPF1SCT
20 A49 Zwolle 353 12659 PA0RBLPA3AMPA3DATPA3DNAPA6DPA6QPA8KWPA8SPC2KPPC9FPD0HFPE1FJNPE5JWPH0AS
21 A63 Friese Wouden 330 13168 PA0KDVPA1BKPA7ALPD0MBYPD0OYFPD9XPE1LUBPE1RWLPE1RWPPI4M
22 A25 s-Hertogenbosch 314 10900 PA1JHOPA3DRLPA3DTRPA3GPXPA5CTPD9NR
23 A17 Gouda 254 9913 PA0POSPA1FJPA1POSPA2DKPA2DKWPA3ALFPA5PRPA8DPA8RPC38EUPD0JTPE1BOLPE1GJTPI4GAZ
24 A21 Achterhoekse R.A.C. 254 8752 PA3ECJPA3MIPA4UPA5NPA9SPD1ABOPD7CJTPE1CZY
25 A11 Zuidoost-Drenthe 247 8564 PA1AKMPA3GCVPA4JJPA6FPA7KYPD8RUKPI4MM
26 A41 Flevoland 245 8385 PA2ROPA3EOUPA3HEBPD7RONPE1AJPE1RFPG7RPI4FL
27 A43 Wageningen 221 7757 PA0FVHPA0LPNPA1ADPA2KWPA2ZPA3DDPPA6APB2TPG1RPG2W
28 A35 Nijmegen 220 8551 PA0MJMPA1PATPA80NYMPD2LEOPD3HPE0VTPE2GERPE2SPE6APF5XPI4NYM
29 A59 Nieuwe Waterweg 216 7974 PA2AMPA7PTTPC9KPD1GOLPD5JOSPG5VPG7M
30 A10 Deventer 212 8473 PA3FQAPA4CCPA6IPE1PIN
31 A07 Breda 178 7034 PA0CMUPA0VAMPA1WLBPA7JWCPH2L
32 A22 Zuid Limburg 168 5929 PA3CBHPC5DPE1EEC
33 A28 Leiden 155 5811 PA4BPA7DAPC4E
34 A06 Arnhem 140 4308 PA3CGJPA3NIKPD0HRYPD7YYPE5TTPH0NO
35 A08 Centrum 129 4588 PA4GPA4MPE4KH
36 A60 Hunsingo 127 5000 PD2TWPE4BAS
37 A37 Rotterdam 116 3593 PA0FNIPA0HPVPA3FQHPA3GVQPA6RPD0GTOPD2AH
38 A32 Meppel 93 3289 PA4DVPD1GSPD5LPD7ATPD9GPI4MPL
39 A34 N.O Veluwe 85 3061 PD0RAAPE1BSIPE1FBCPE1LTYPE1PRMPI4NOV
40 A19 Groningen 70 2917 PA0OPA0VLY
41 A24 Doetinchem 59 2019 PA3GXTPA3KLPA3TPA7SL
42 A29 Nieuwegein 55 1855 PA1BPA1XPA3FZVPA3GNZ
43 A45 West-Friesland 52 2134 PA1FPPE1GRJPE9JAN
44 A53 Helmond 51 1941 PD1ATPD5MLPD5S
45 A48 Zutphen 39 1389 PA5CAPD0JMHPE0MVJ
46 A62 Friese Meren 32 943 PE1AVG
47 A57 Schagen 26 890 PA0JHSPA5KKPD1GJBPD2DVB
48 A15 t-Gooi 24 892 PA3CJPPA8EPA9G
49 A02 Amstelveen 21 668 PA1TO
50 A67 Assen 12 395 PA0HPGPA0RRU
51 A01 Alkmaar 8 216 PA5JD
52 A30 Eemsmond 6 178 PA3J
53 A46 Zaanstreek 5 171 PD5WVE

Aantal deelnemers: 415

Stand op: 2025-11-14 22:38