Tussenstand Afdelingscompetitie 2025
Positie Afd. Nr. Naam Afdeling Punten QSO's Deelnemers
1 A56 Waterland 2242 81118 PA0CTPA0ZAVPA3AAVPA3HENPA3HGPPA5BMPA5PEXPA7TGPA8MMPD0LFJPD4BERPE1ERPF2XPH3BDJPH4EPI4WLD
2 A20 Kennemerland 1733 57469 PA0BPA0GRUPA1CWPA3DVAPA3GRGPA5WTPA6YPA7RWPB5DXPC4HPC6RPD0WVBPE1DOYPF1MO
3 A40 Twente 1603 64467 PA0AGFPA0GJVPA0JEDPA0WBPPA1AKPA1BBOPA1DIPA1RFPA1TXPA1VDPA3CXBPA3DZFPA3EMPA5ADPA5DXPA6XPA700WBPPA9MPC0APC2LPC4DXPC8TPD2CPD3DXPD3MDMPD8DXPD8RBPE2GHPE2VPI4X
4 A14 Friesland Noord 1526 53817 PA0KBNPA0PBLPA1BDPA2IPPA2VSPA3CLLPA3MMPA7LVPC1PMPD1ALWPE1PIXPE1RUSPE5TPI4LWD
5 A27 De Kanaalstreek 1502 61508 PA1MPA1TPA3ECZPA3EEGPA3FXBPA3RXPA4OPA6AAPA9RXPD0MEPD1ESLPD4LPD7EBPE1CPE1OXPPE6QPE9GGPH7A
6 A03 Amersfoort 1157 38408 PA0RBAPA0RSMPA2JWNPA2LOPA3BWKPA3EYCPA3GRMPA4DOCPA5PBPB0ACUPB4GAPC2FPC2KPC3MPD1PHGPD2ARIPD5ISWPH3TPI4AMF
7 A42 Voorne Putten 1152 39541 PA0ALGPA0BOFPA0CMFPA2APA2WDRPA3ATPPA3DHKPA3EPOPA3GQFPA3GXBPA3GZRPA3HCCPA3JBPA5FNPD2KMWPD5PETPD7JVPE1NYQPH5MPI4VPO
8 A12 Dordrecht 1019 34376 PA2TAPA3BXRPA3DUUPA3FOEPA3GDGPD0ARIPD3EMPE1NCFPI4VAD
9 A31 Mid.-Noord Limburg 1005 33256 PA0WRTPA3ARMPA3CCXPA3IPC9DBPD0MHZPD0WRTPD1KYPD5CWPE1CUPPE1NCPPG2VPI4LIM
10 A05 Apeldoorn 924 29757 PA0WYSPA1WXPA2CVPA7HPHPC7EPD4RPE2KPF1JM
11 A33 N.Z Beveland 869 30152 PA0INAPA3GCUPA5GUPA5KTPA7RAPC4LPC8XPD3JWBPD7BORPE1PTSPI4Z
12 A13 Eindhoven 851 29268 PA0MPA3DSBPA3DWJPA3EWGPA3GUOPA3HGFPB4PTPD1EJAPD3WPE0CDPE1FTVPE1ITRPE1RDPPE2AABPI4KAR
13 A51 Bergen op Zoom 719 24037 PA3DBSPA3GAGPA3RISPA3WTPA5HEPA7CRXPA7RAPD0PMSPD0RWLPD9MK
14 A52 Hoeksche Waard 595 20448 PA1JNPA2JCBPA3FXYPA3GMMPD2GSPPD2PKMPD3AHPD5GHPE1DQVPE1LZZPE1OBLPI4CG
15 A47 Zeeuws-Vlaanderen 592 22907 PA3DPHPA3EVYPA3GDDPC4CPI4DX
16 A26 Hoogeveen 585 19147 PA3ELQPA3EOZPA3JDPA4DNPA4GDRPA9TTPD1BPD1TVPD2SDPD4HDBPD8MDPE1JRPPE1OFJPI4HGV
17 A44 Walcheren 462 15845 PA0RDTPA2CHMPA3GEOPA3HFJPA4JPC7WPD3AKPD5BSPI4WAL
18 A04 Amsterdam 454 15508 PA0PJEPA3EMNPA4TPA5BUKPD1RP
19 A39 Tilburg 405 14550 PA0RRSPA3DZMPA6TPD1BUPE1OYBPF1SCT
20 A49 Zwolle 396 14239 PA0RBLPA3AMPA3DATPA3DNAPA6DPA6QPA8KWPA8SPC2KPPC9FPD0HFPE1FJNPE5JWPH0AS
21 A63 Friese Wouden 353 13856 PA0KDVPA1BKPA7ALPD0MBYPD0OYFPD9XPE1LUBPE1RWLPE1RWPPI4M
22 A25 s-Hertogenbosch 332 11478 PA1JHOPA2ELSPA3DRLPA3DTRPA3GPXPA5CTPD9NR
23 A21 Achterhoekse R.A.C. 311 11047 PA3ECJPA3MIPA4UPA5NPA9SPB2XPD1ABOPD7CJTPE1CZY
24 A11 Zuidoost-Drenthe 285 9889 PA1AKMPA3GCVPA4JJPA6FPA7KYPD8RUKPI4MM
25 A17 Gouda 267 10317 PA0POSPA1FJPA1POSPA2DKPA2DKWPA3ALFPA5PRPA8DPA8RPC38EUPD0JTPE1BOLPE1GJTPI4GAZ
26 A41 Flevoland 257 8815 PA2ROPA3EOUPA3HEBPD7RONPE1AJPE1RFPG7RPI4FL
27 A10 Deventer 246 9914 PA3FQAPA4CCPA6IPE1PIN
28 A43 Wageningen 241 8604 PA0FVHPA0LPNPA1ADPA2KWPA2ZPA3DDPPA6APB2TPG1RPG2W
29 A35 Nijmegen 233 9101 PA0MJMPA1PATPA80NYMPD2LEOPD3HPE0VTPE2GERPE2SPE6APF5XPG3NPI4NYM
30 A59 Nieuwe Waterweg 228 8356 PA2AMPA7PTTPC9KPD1GOLPD5JOSPG5VPG7M
31 A22 Zuid Limburg 213 7865 PA3CBHPC5DPE1EEC
32 A07 Breda 200 7969 PA0CMUPA0VAMPA1WLBPA7JWCPA9CWPH2L
33 A28 Leiden 186 7161 PA4BPA7DAPC4E
34 A06 Arnhem 145 4453 PA3CGJPA3NIKPD0HRYPD7YYPE5TTPH0NO
35 A60 Hunsingo 135 5328 PD2TWPE4BAS
36 A08 Centrum 134 4744 PA4GPA4MPE4KH
37 A37 Rotterdam 122 3798 PA0FNIPA0HPVPA3FQHPA3GVQPA6RPD0GTOPD2AH
38 A34 N.O Veluwe 94 3363 PD0RAAPD7QPE1BSIPE1FBCPE1LTYPE1PRMPI4NOV
39 A32 Meppel 93 3289 PA4DVPD1GSPD5LPD7ATPD9GPI4MPL
40 A19 Groningen 88 3742 PA0OPA0VLY
41 A24 Doetinchem 70 2356 PA3GXTPA3KLPA3TPA7SL
42 A45 West-Friesland 62 2459 PA1FPPA1REGPE1GRJPE9JAN
43 A29 Nieuwegein 58 1945 PA1BPA1XPA3FZVPA3GNZ
44 A53 Helmond 51 1941 PD1ATPD5MLPD5S
45 A48 Zutphen 43 1494 PA3EQNPA5CAPD0JMHPE0MVJ
46 A15 t-Gooi 39 1452 PA3CJPPA8EPA9G
47 A62 Friese Meren 33 977 PE1AVG
48 A57 Schagen 27 918 PA0JHSPA5KKPD1GJBPD2DVB
49 A02 Amstelveen 21 668 PA1TO
50 A67 Assen 12 417 PA0HPGPA0RRU
51 A01 Alkmaar 8 216 PA5JD
52 A30 Eemsmond 6 178 PA3J
53 A46 Zaanstreek 5 171 PD5WVE

Aantal deelnemers: 427

Stand op: 2025-12-11 22:54